alisbury
Health Centre| SHC patient fees for visits from 16 August 2010 | |||
| Age-medical visit SHC enrolled patients | 2010-11 Pt Fee-you pay:↓ | 2010-11 SAME DAY payment | |
| Child under 6* years old (incl ACC) | FREE | FREE | |
| 6 to 17 year old | $32.00 | $25.00 | |
| 18-24 year old | $39.00 | $33.00 | |
| 25 to 44 years old | $39.00 | $33.00 | |
| 45 years old and over | $39.00 | $33.00 | |
| Age-medical visit patients NOT enrolled here | Not enrolling | Enrolling | |
| Child under 6* years old | $20.00 | $10.00 | |
| 6 to 17 years old | $40.00 | $35.00 | |
| 18 and over with CSC/HUHC card | $45.00 | $39.00 | |
| 18 and over NO card to see GP | $75.00 | $59.00 | |
| 45 years plus with CSC/HUHC card to see GP | $45.00 | $39.00 | |
| Nurse Visit | “dependent on task” | ||
| 2010-11 Pt Fee-you pay:↓ | 2010-11 SAME DAY payment | ||
| ACC visit to GP > 6 year old | $35.00 | $30.00 | |
| ACC Under 6 | FREE | FREE | |
| Please note: | |||
| 1. SAME DAY ENROLLED PATIENT FEE
DISCOUNT: ONLY CONSULT FEES FOR ENROLLED PATIENTS ACTUALLY PAID ON THE SAME DAY OR VIA APPROVED REGULAR APS/DIRECT CREDITS GET THE SAME DAY DISCOUNT. THIS DISCOUNT IS ONLY OFFERED FOR IMMEDIATE PAYMENTS. 2. NEWLY ENROLLING PATIENTS VS. CASUAL PATIENTS NOT ENROLLING: ONLY CONSULT FEES FOR PATIENTS WHO HAVE COMPLETED AND RETURNED A NEW ENROLEMENT FORM TO US ARE THEN ELIGIBLE FOR THE ENROLLING CASUAL CONSULT DISCOUNT. PATIENTS NOT INTENDING TO ENROL OR NOT YET ENROLLING PAY THE FULL CASUAL FEE 3. There are many specialised treatments (e.g. ECG medicals, minor surgery, vaccines) that have special fees-ask at counter |
|||
| 4. An account fee of $5 is applied on outstanding balances at month end to cover statement administration, printing and postage | |||
| 5. All amounts listed include GST. | |||
| 6. Casual patients may not accumulate unpaid fees. Enrolled patients may apply for credit which shall be limited to $100 for each enrolled family | |||
| 7. Accounts must be paid by 20th of month following treatment | |||
| 8. GP CONSULT FEES ARE BASED ON A 15 MINUTE CONSULT unit charge. Fees adjusted for shorter/longer visits | |||
| 9. The patient will be responsible for any debt recovery costs including account fees | |||
| 10. Further information is contained in the “Welcome to SHC” letter given to our patients on enrollment | |||
| Medicals |
| DIVING MEDICAL |
| IMMIGRATION* |
| INSURANCE REPORT |
| INSURANCE MEDICAL |
| WELL PERSONS CHECK |
| MINOR SURGERY |
| BLOOD PRESSURE |
| DEPO PROVERA |
| EAR SYRINGE |
| IUCD |
| LIQUID NITROGEN |
| SKIN CHECKS |
| Vaccinations: |
| GAMMA GLOBULIN |
| FLUARIX ( FLU VACC) UNDER 65 YEARS |
| HAVRIX ( HEP A ) |
| HEPATITIS B |
| PNEUMOVAX ( PNEUMOCOCCAL ) |
| TWINRIX ( HEP A / HEP B ) |
| TYPHIM VI ( TYPHOID ) |
| TYPHRIX ( TYPHOID ) |
| VAQTA (HEP A ) |
| VARILRIX ( CHICKEN POX ) |
| VIT B12 |
Immigration medicals vary depending on tests required, with $200 being the most common doctor fee, and $135 for the required blood tests which we organise for you with Medlab. Two appointments are involved, the first being for 45 minutes and the second for 15 minutes with a doctor. A deposit is required when making the first appointment and the balance for doctors fees and blood tests payable at the first appointment. The process takes around a week to produce a completed immigration medical form on average.